- A
- Home »
- Vitamine »
- Multivitaminico »
- Super Nutrition, Simply One, PreNatal Triple Power!, 90 Tablets
Supplement Facts | ||
ServingSize:1 Tablet Amount Per Serving: 50 mg | ||
Vitamin A (asretinol palmitate,\xa0 17% (1000 IU) as beta-carotene) | 6000 IU | 120% |
Vitamin C (ascorbicacid) | 150 mg | 250% |
Vitamin D (asvitamin D3) | 3000 IU | 750% |
VitaminE (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamine (vitamin B1) | 40 mg | 2667% |
Riboflavin (vitamin B2) | 30mg | 1765% |
Niacin (as niacin**,niacinamide) | 40 mg | 200% |
VitaminB6 (as pyridoxine HCL) | 35 mg | 1750% |
Folic Acid | 1000 mcg | 250% |
Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% |
Biotin (as d-biotin) | 330mcg | 110% |
Pantothenic Acid (as d-calciumpantothenate) | 35 mg | 350% |
Calcium(as calcium carbonate, calcium citrate) | 200 mg | 20% |
Iron (as ferrous carbonyl)*** | 30mg | 167% |
Iodine (from kelp) | 290mcg | 193% |
Magnesium (as magnesium oxide,magnesium glycinate) | 100 mg | 25% |
Zinc (as zinc oxide, zinc citrate) | 32 mg | 213% |
Selenium (as sodium selenite) | 225 mcg | 321% |
Copper (as copperglycinate) | 2 mg | 100% |
Manganese(as manganese sulfate, manganese citrate) | 5 mg | 250% |
Chromium (as chromiumpolynicotinate) | 225 mcg | 188% |
Molybdenum (as molybdenum trioxide) | 80 mcg | 107% |
Potassium (as potassium chloride,potassium succinate) | 10 mg | less than;1 % |
Betaine (as betaine HCL) | 25 mg | * |
Bioflavonoids (from lemon fruit) | 25 mg | * |
Boron | 2 mg | * |
Choline (as choline bitartrate) | 15 mg | * |
Glutamic Acid (as glutamic acid HCL) | 5 mg | * |
Hesperidin (from citrus) | 5 mg | * |
Inositol | 15 mg | * |
Para-Aminobenzoic Acid | 15 mg | * |
Rutin | 5 mg | * |
L-Taurine | 100 mg | * |
Whole Food & Herb Blend PapayaFruit, Alfalfa leaf , Spirulina herb , Chlorella herb. | * | |
Other Ingredients Microcrystalline cellulose, croscarmellose sodium, magnesium stearate (vegetable source), stearic acid (vegetable source), vegetable-based coating, natural vanilla.Contains no: sugar, gelatin, nuts, WHEAT(WHEAT), yeast, pollen, buckwheat, DAIRY(MILK), corn or SOY(SOY) residues, hidden additives or artificial colorings. * Daily Value (DV) Not Established. ** Niacinis two-stage, low flush ***Iron precoated to preventinteraction with Vitamin E Certified Organic |
Take 1 tablet after a meal.
Gluten free · Hypoallergenic · Vegetarian
Contains no gluten, wheat, yeast, sugar, buckwheat, dairy, pollen, corn or soy residues or hidden additives.
Note: Plant cellulose tablet coating contains citrus and vanilla flavoring.
Store in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV | |
Vitamin A (Vitamin A Palmitate) | 5000 IU | 100% |
Vitamin C (Ascorbic Acid) | 150 mg | 250% |
Vitamin D (Vitamin D3) | 3000 IU | 750% |
Vitamin E (Acetate) | 120 IU | 300% |
Vitamin K (Phytonadione) | 80 mcg | 100% |
Thiamine (Vitamin B1) | 40 mg | 2667% |
Riboflavin (Vitamin B2) | 30 mg | 1764% |
Vitamin B3 Niacin (low flush, Vitamin B3) Niacinamide (No flush, Vitamin B3) | 40 mg 20 mg 20 mg | 200% |
Pyridoxine (Vitamin B6) | 35 mg | 1750% |
Folate (Folic Acid & Folacin) | 1000 mcg | 250% |
Cyanocobalamin (Vitamin B12) | 150 mcg | 2500% |
Biotin (d-Biotin) | 330 mcg | 110% |
Pantothenic Acid (Calcium Pantothenate) | 35 mg | 350% |
Calcium (Carbonate & Citrate) | 210 mg | 20% |
Iron (Iron Carbonyl—Precoated**) | 30 mg | 167% |
Iodine (From Kelp) | 150 mcg | 100% |
Magnesium (Oxide & Glycinate) | 100 mg | 25% |
Zinc (Oxide & Citrate) | 32 mg | 213% |
Selenium (Selenite) | 225 mcg | 321% |
Copper (Glycinate) | 2 mg | 100% |
Manganese (Sulfate & Citrate) | 5 mg | 250% |
Chromium (Picolinate & Polynicotinate) | 225 mcg | 187% |
Molybdenum (Trioxide) | 80 mcg | 107% |
Potassium (Chloride & Succinate) | 10 mg | .3% |
*Iron pre-coated to prevent interaction with Vitamin E and other nutrients. | ||
Other Ingredients | ||
Beta Carotene | 1000 IU | * |
Betaine (HCl) | 25 mg | * |
Bioflavonoids (From Citrus) | 25 mg | * |
Boron (From Krebs Cycle Boron) | 2 mg | * |
Choline (Bitartrate) | 15 mg | * |
Fatty Acid (Stearic acid) | 75 mg | * |
Fiber (Cellulose & Microcellulose) | 170 mg | * |
Glutamic Acid (HCl Form) | 5 mg | * |
Hesperidin (From Citrus) | 5 mg | * |
Inositol (Meso-inositol) | 15 mg | * |
PABA (Para-Amino Benzoic Acid) | 15 mg | * |
Rutin (From Eucalyptus) | 5 mg | * |
Silica (Silicon Dioxide) | 10 mg | * |
L-Taurine | 100 mg | * |
Bioperine | 10 mg | * |
Calcium Pyruvate | 150 mg | * |
Papaya & Greenfood Blend Included Papaya Fruit, Alfalfa l. †, Spirulina h. †, Chlorella h.† | 50 mg | |
* Daily Value Not Established. Not all ingredients in our blends are available as organic. Certified Organic Greenfoods have a † after the name. All organic ingredients are organically grown and processed in accordance with the California Organic Foods Act of 1990. |
Codice EAN | 0033739001598 |
---|---|
Numero di produttore dell'articolo | SPN-00159 |
Original Nome del prodotto | SimplyOne - PreNatal Triple Power Multivitamins (90 Tablets) - Super Nutrition |
Nucleo Nome del prodotto | SimplyOne - PreNatal Triple Power Multivitamins |
Categoria del prodotto | Multivitamin |
SKU | SIMPL-90-SNUT |
Marche | Super Nutrition |
Tipo di prodotto | Supplemento di cibo |
Peso (gr) | 270.0000 |
Numero di colli | 1 |
Numero di unità | 90 |
Tipo di unità | Compresse |
Criteri prodotto | 100% vegetariana, Senza Glutine |
Allergie | No |
Non contiene | No |
Paese di Produzione | Stati Uniti |
Attendere prego...
Super Nutrition, Simply One, PreNatal Triple Power!, 90 Tablets viene aggiunto al carrello
Super Nutrition, Simply One, PreNatal Triple Power!, 90 Tablets è stato rimosso dal carrello