- Home »
- Now Foods, Elderberry & Zinc, 90 Lozenges
SupplementFacts | ||
\xa0 | AmountPer Serving | %DailyValue |
Calories | 10 | \xa0 |
TotalCarbohydrate | 3 g | 1%* |
Sugars | less than; 1 g | Sorbitol | 2 g | Vitamin C (as Ascorbic Acid and from SodiumAscorbate) | 150 mg | 250% |
Zinc (from Zinc Gluconate) | 12 mg | 80% |
Elderberry Concentrate (Sambucus nigra)(Fruit) | 100 mg | |
Echinacea purpurea (Root) | 25 mg | Bee Propolis | 25 mg |
Slippery Elm Bark (Ulmus rubra) | 25mg | |
* PercentDaily Values are based on a 2,000 calorie diet. DailyValue not established. | ||
Other Ingredients Fructose, cellulose, stearic acid (vegetable source), magnesium stearate (vegetable source), silica and natural raspberry flavor.Not manufactured with WHEAT(WHEAT), GLUTEN, SOY(SOY), MILK(MILK), EGG(EGGS), FISH(FISH), SHELLFISH (SHELLFISH) or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Each lozenge contains Elderberry Concentrate that is formulated with Zinc and Vitamin C. Zinc is a trace mineral that plays an important role in supporting the immune system. Echinacea, Propolis and Slippery Elm have been added to complement this unique formula.
Take 1 lozenge 1 to 3 times daily, or as recommended by your healthcare practitioner. Allow the lozenge to dissolve in mouth completely. Limit long-term consumption of high levels of Zinc.
Fructose, cellulose, stearic acid (vegetable source), magnesium stearate (vegetable source), silica, natural vanilla flavor and natural raspberry flavor.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Do not eat freshness packet. Keep in bottle.
Store in a cool, dry place after opening. Please recycle.
Supplement Facts | ||
Serving Size: 1 Lozenge | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%* |
Sugars | <1 g | † |
Sorbitol | 2 g | † |
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 150 mg | 250% |
Zinc (from Zinc Gluconate) | 12 mg | 80% |
Elderberry Concentrate (Sambucus nigra) (Fruit) | 100 mg | † |
Echinacea purpurea (Root) | 25 mg | † |
Bee Propolis | 25 mg | † |
Slippery Elm Bark (Ulmus rubra) (Bark) | 25 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Sulle ingredienti di questo prodotto le seguenti indicazioni sulla salute EFSA-approvati sono applicabili
Zinco - Lo zinco contribuisce al normale metabolismo acido-baseCodice EAN | 0733739032997 |
---|---|
Numero di produttore dell'articolo | NOW-03299 |
Original Nome del prodotto | Elderberry & Zinc (90 Lozenges) - Now Foods |
Nucleo Nome del prodotto | Elderberry & Zinc |
Categoria del prodotto | Elderberry & Zinc |
SKU | USELDER-90-NOW |
Marche | Now Foods |
Tipo di prodotto | Supplemento di cibo |
Peso (gr) | 380.0000 |
Numero di colli | 1 |
Numero di unità | 90 |
Tipo di unità | Compresse |
Criteri prodotto | 100% Biologico, GMO libero, Senza Glutine |
Allergie | No |
Non contiene | Glutine, Grano, Latte, Uova, Soia, Noccioline, Pesci e molluschi |
Paese di Produzione | Stati Uniti |
Attendere prego...
Now Foods, Elderberry & Zinc, 90 Lozenges viene aggiunto al carrello
Now Foods, Elderberry & Zinc, 90 Lozenges è stato rimosso dal carrello