Supplement Facts | ||
Serving Size: 3 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin C (from Acerola) | 60 mg | 100% |
Vitamin D (as Vitamin D3) (as Cholecalciferol) | 2,500 IU | 630% |
Organic Acerola Cherry (Fruit) Extract | 400 mg | * |
Boneset (Eupatorium perfoliatum L.) (Herb) Powder | 200 mg | * |
Yarrow (Achillea millefolium L.) (Flower) Powder | 200 mg | * |
Peppermint (Mentha x piperita L.) (Leaf) Powder | 195 mg | * |
Elder Flower (Sambucus nigra L.) (Flower) Extract | 160 mg | * |
Dimethylglycine Hydrochloride | 150 mg | * |
Oregano (Origanum vulgare) Oil | 50 mg | * |
Bee Propolis Concentrate | 50 mg | * |
Olive (Olea europaea) (Leaf) Extract | 25 mg | * |
*Daily Value (DV) not established. | ||
Other Ingredients Capsule (hydroxypropyl methylcellulose, water) maltodextrin. |
Adults, as dietary supplement, take three (3) capsules twice a day for up to ten (10) days.
Keep out of reach of children.
If you are nursing, pregnant, taking medication or have a medical condition, consult your physician before taking this product.
Codice EAN | 813006011563 |
---|---|
Numero di produttore dell'articolo | 10042 |
Original Nome del prodotto | Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules |
Nucleo Nome del prodotto | Immune Support |
Categoria del prodotto | Immune Support |
SKU | IMMUNE-90-MER |
Marche | Dr. Mercola |
Tipo di prodotto | Supplemento di cibo |
Peso (gr) | 100.0000 |
Numero di colli | 1 |
Numero di unità | 90 |
Tipo di unità | Capsule |
Criteri prodotto | No |
Allergie | No |
Non contiene | No |
Paese di Produzione | Stati Uniti |
Attendere prego...
Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules viene aggiunto al carrello
Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules è stato rimosso dal carrello