- Home »
- Vitamine »
- Multivitaminico »
- Nature's Way, Alive! Whole Food Energizer Multi-Vitamin, Max Potency, No Added Iron, 90 Vcaps
Supplement Facts | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin A (33% [5,000 IU] as retinyl acetate and 67% [10,000 IU] as beta carotene) | 15,000 IU | 300% |
Vitamin C (ascorbic acid ) | 1,000 mg | 1,667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iodine (from pacific kelp powder, as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Sodium | 5 mg | <1% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina Blend | 400 mg | ** |
Cardiovascular Blend with Resveratrol Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Orchard Fruits Blend Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders: Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 100 mg | ** |
Garden Veggies Juice Powder Blend Parsley; Kale; Spinach; WHEAT(WHEAT) Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100 mg | ** |
Organic Mushroom Defense Blend Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) | 100 mg | ** |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** |
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin | 25 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
Other Ingredients Plant-derived capsule, vegetable magnesium stearate. Contains no sugar, yeast, WHEAT(WHEAT) grain, DAIRY(MILK) products, artificial flavors, colors or preservatives. | ||
† Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established |
Max Potency Alive! Balanced for Adults
26 fruits & veggies, 12 digestive enzymes, 14 green foods, 25 vitamins & minerals, 18 amino acids, 12 mushrooms (organic), 40+ antioxidant sources
Whole Body Nourishment with Essential Nutrients that Help Support:
Bone Health - Boron, calcium folic acid, magnesium, manganese, vitamins D & K
Daily Energy - Magnesium, niacin, pantothenic acid, riboflavin, thiamin, vitamin B6
Heart Health - Folic acid, pomegranate, resveratrol, vitamins B6, B12, C & E
Colon Health - Calcium, folic acid, selenium, vitamin D
Eye Health - Lutein, vitamin A (beta carotene), vitamins C & E, zinc
Immune Defense - Antioxidants, selenium, vitamins A, C & D, zinc
Take 6 capsules daily, preferably with food.
Plant-derived capsule, vegetable magnesium stearate.
Contains no sugar, yeast, wheat grain, dairy products, artificial flavors, colors or preservatives.
As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.
Satisfaction guaranteed. Safety sealed for your protection with printed outer shrinkwrap and printed inner freshness seal under bottle cap. Do not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed. Keep out of reach of children.
Supplement Facts | ||
Serving Size: 6 capsules | ||
Servings Per Container: 15 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%† |
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) | 15,000 IU | 300% |
Vitamin C (ascorbic acid ) | 1,000 mg | 1,667% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1,250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron | 800 mcg | 4% |
Iodine (from pacific kelp powder, as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Sodium | 15 mg | 1% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina Blend Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro-algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf); providing amino acids: Glutamic acid, Aspartic acid, Arginine, Leucine, Lysine, Serine, Phenylalanine, Valine, Isoleucine, Alanine, Proline, Glycine, Threonine, Tyrosine, Histidine, Methionine, Cysteine, Tryptophan | 400 mg | ** |
Cardiovascular Blend with Resveratrol Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Orchard Fruits Blend Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders: Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 100 mg | ** |
Garden Veggies Juice Powder Blend Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100 mg | ** |
Organic Mushroom Defense Blend Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) | 100 mg | ** |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** |
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin | 25 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established |
Codice EAN | 0033674150924 |
---|---|
Numero di produttore dell'articolo | NWY-15092 |
Original Nome del prodotto | Nature's Way, Alive! Whole Food Energizer Multi-Vitamin, Max Potency, No Added Iron, 90 Vcaps |
Nucleo Nome del prodotto | MultiVitamin |
Categoria del prodotto | Multivitamin |
SKU | NWY-15092 |
Marche | Natures way |
Tipo di prodotto | Supplemento di cibo |
Peso (gr) | 160.0000 |
Numero di colli | 1 |
Numero di unità | 90 |
Tipo di unità | Capsule |
Criteri prodotto | 100% Biologico |
Allergie | No |
Non contiene | Lievito, Grano, Latte, Coloranti artificiali, Aromatizzanti artificiali, Conservanti |
Paese di Produzione | Stati Uniti |
Kwaliteit | ||
---|---|---|
5 star : | ( 1 ) |
Service | ||
---|---|---|
5 star : | ( 1 ) |
Prijs | ||
---|---|---|
5 star : | ( 1 ) |
Totale Waardering | ||
---|---|---|
5 star : | ( 1 ) |
Attendere prego...
Nature's Way, Alive! Whole Food Energizer Multi-Vitamin, Max Potency, No Added Iron, 90 Vcaps viene aggiunto al carrello
Nature's Way, Alive! Whole Food Energizer Multi-Vitamin, Max Potency, No Added Iron, 90 Vcaps è stato rimosso dal carrello