- Home »
- Vitamine »
- Multivitaminico »
- Nature's Way, Alive! Once Daily, Men's 50+, Ultra Potency, Multi-Vitamin & Whole Food Energizer, 60 Tablets
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7,500 IU | 150% |
Vitamin C (ascorbic acid) | 120 mg | 200% |
Vitamin D3 (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K1 (as phytonadione) | 100 mcg | 125% |
Thiamin (Vitamin B1) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 225 mcg | 3,750% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as D-calcium pantothenate) | 40 mg | 400% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 200 mg | 20% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide and from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 100 mg | 25% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenate) | 250 mcg | 357% |
Copper (as copper sulfate) | 2 mg | 100% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Orchard Fruits / Garden Veggies Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 60 mg | ** |
Mind & Body Energy Blend Asian Ginseng Extract (root), Eleuthero (root), Ginkgo biloba Extract (leaf), Gotu Kola (stem, leaf), Rhodiola Rosea Extract (root) standardized to 3% rosavins (0.18 mg) and 1% salidroside (0.06 mg) | 30 mg | |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 (ubiquinone) | 20 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
CranRx Cranberry fruit solids standardized to proanthocyanidins | 20 mg | ** |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem), BARLEY(GLUTEN) Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), WHEAT(WHEAT) Grass | 20 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 20 mg | ** |
Flax Lignan/Fiber Blend Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan (0.4 mg) | 20 mg | ** |
Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 20 mg | ** |
Choline (as choline bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
Rutin (Sophora japonica) flower bud extract | 5 mg | ** |
Lutein (from Aztec marigold) | 1 mg | ** |
Other Ingredients: Cellulose, vegetable stearic acid, vegetable modified cellulose gum, silica, vegetable magnesium stearate, vegetable modified cellulose, vegetable glycerin GLUTEN Free. No sugar, salt, yeast, WHEAT(WHEAT), SOY(SOY), artificial colors, flavors or preservatives. **Daily Value (DV) not established. |
The Most Complete Once Daily Multi-Vitamin for Men 50+
Alive! Ultra Potency is nutrition you can feel with more energizing nutrients from more natural sources than other multi-vitamin brands.
26 Fruits & Veggies
23 Vitamins & Minerals
14 Green Foods
12 Mushrooms (Organic)
12 Digestive Enzymes
Whole Body Nourishment with essential nutrients that help support:
Prostate Health - Saw Palmetto, Lycopene, Selenium, Zinc
Mind& Body Energy - Ginkgo biloba, Ginseng, Rhodiola, Eleuthero
Bone Health - Boron, Calcium, Folic Acid, Magnesium, Manganese, Vitamin D & K
Daily Energy - Magnesium, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin B6
Heart Health - Folic Acid, Pomegranate, Resveratrol, Vitamins B6, B12, C & E
Colon Health - Calcium, Folic Acid, Selenium, Vitamin D
Eye Health - Lutein, Selenium, Vitamin A (Beta Carotene), Vitamins C & E, Zinc
Immune Defense - Antioxidants, Selenium, Vitamins A, C & D, Zinc
Take 1 tablet daily, preferably with food. As with any supplement, if you are taking medication consult your doctor before use. Not formulated for women or children. Do not exceed recommended use.
Cellulose, vegetable stearic acid, vegetable modified cellulose gum, silica, vegetable modified cellulose, vegetable magnesium stearate, vegetable glycerin
Contains no salt, sugar, yeast, wheat grain, dairy products, artificial flavoring, colors or preservatives.
Safety sealed for your protection with printed outer shrinkwrap and printed inner freshness seal under bottle cap. Do not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed. Keep out of reach of children.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV | |
Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7,500 IU | 150% |
Vitamin C (ascorbic acid) | 175 mg | 292% |
Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 120 IU | 400% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 225 mcg | 3,750% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 40 mg | 400% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant] | 100 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant], as oxide) | 50 mg | 13% |
Zinc (as zinc oxide) | 30 mg | 200% |
Selenium (as sodium selenate) | 250 mcg | 357% |
Copper (as copper sulfate) | 4 mg | 200% |
Manganese (as manganese sulfate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Potassium (as potassium chloride) | 5 mg | <1% |
Prostate Blend with Lycopene Saw Palmetto (berry); Tomato Extract (fruit) providing 1 mg (1,000 mcg) of lycopene | 105 mg | ** |
Orchard Fruits Blend Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders; Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 30 mg | ** |
Great Veggies Juice Powder Blend Parsley; Kale; Sp0inach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 30 mg | ** |
Mind & Body Energy Blend Ginkgo biloba Extract (leaf); Siberian Eleuthero (root); Rhodiola Rosea Extract (root) standardized to 3% rosavins and 1% salidroside; Korean Ginseng (root); Gotu Kola (stem, leaf) | 30 mg | ** |
Cardiovascular Blend with Resveratrol Hawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 20 mg | ** |
Green Food/Spirulina Blend Spirulina (microalgae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 20 mg | ** |
Organic Mushroom Defense Blend Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 20 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | 20 mg | ** |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and flavones | 20 mg | ** |
Choline (as choline bitartrate) | 20 mg | ** |
Inositol | 20 mg | ** |
Oat Beta Glucan Concentrate | 10 mg | ** |
Rutin | 5 mg | ** |
Lutein (from marigold) | 1mg (1,000 mcg) | ** |
Boron (as amino acid chelate) | 1 mg 1,000 mcg) | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Codice EAN | 033674156919 |
---|---|
Numero di produttore dell'articolo | NWY-15691 |
Original Nome del prodotto | Alive! Once Daily Men's 50+ Multi-Vitamin (60 Tablets) - Nature's Way |
Nucleo Nome del prodotto | Alive! Once Daily Men's 50+ Multi-Vitamin |
Categoria del prodotto | Multivitamin |
SKU | ALI-MEN50-NAT |
Marche | Natures way |
Tipo di prodotto | Supplemento di cibo |
Peso (gr) | 190.0000 |
Numero di colli | 1 |
Numero di unità | 60 |
Tipo di unità | Compresse |
Criteri prodotto | 100% Biologico, 100% vegetariana |
Allergie | No |
Non contiene | Sale, Lievito, Grano, Latte, Coloranti artificiali, Aromatizzanti artificiali, Conservanti |
Paese di Produzione | Stati Uniti |
Attendere prego...
Nature's Way, Alive! Once Daily, Men's 50+, Ultra Potency, Multi-Vitamin & Whole Food Energizer, 60 Tablets viene aggiunto al carrello
Nature's Way, Alive! Once Daily, Men's 50+, Ultra Potency, Multi-Vitamin & Whole Food Energizer, 60 Tablets è stato rimosso dal carrello